Return to the list

MARCHE A MOUILLERON ST GERMAIN

Market: meat, fish, dairy products...

Address : Place de Lattre
85390 MOUILLERON-SAINT-GERMAIN
FRANCE

Presentation of: MARCHE A MOUILLERON ST GERMAIN

Place de Lattre:
- Wednesday from 5pm to 7pm: butcher and goat's milk dairy.
- Friday mornings from 9.00am to 12.30pm: butcher, delicatessen, cheesemonger, organic market gardener and rotisserie.
- Sunday morning from 8.30am to 12.30pm: oyster stall

Fast food:
- Thursday from 7pm to 9.30pm: food truck.
Opening times
the 15/05/2024 from 17:00 to 19:00
the 17/05/2024 from 09:00 to 12:30
the 19/05/2024 from 08:30 to 12:30
the 22/05/2024 from 17:00 to 19:00
the 24/05/2024 from 09:00 to 12:30
the 26/05/2024 from 08:30 to 12:30
the 29/05/2024 from 17:00 to 19:00
the 31/05/2024 from 09:00 to 12:30
the 02/06/2024 from 08:30 to 12:30
the 05/06/2024 from 17:00 to 19:00
the 07/06/2024 from 09:00 to 12:30
the 09/06/2024 from 08:30 to 12:30
the 12/06/2024 from 17:00 to 19:00
the 14/06/2024 from 09:00 to 12:30
the 16/06/2024 from 08:30 to 12:30
the 19/06/2024 from 17:00 to 19:00
the 21/06/2024 from 09:00 to 12:30
the 23/06/2024 from 08:30 to 12:30
the 26/06/2024 from 17:00 to 19:00
the 28/06/2024 from 09:00 to 12:30
the 30/06/2024 from 08:30 to 12:30
the 03/07/2024 from 17:00 to 19:00
the 05/07/2024 from 09:00 to 12:30
the 07/07/2024 from 08:30 to 12:30
the 10/07/2024 from 17:00 to 19:00
the 12/07/2024 from 09:00 to 12:30
the 14/07/2024 from 08:30 to 12:30
the 17/07/2024 from 17:00 to 19:00
the 19/07/2024 from 09:00 to 12:30
the 21/07/2024 from 08:30 to 12:30
the 24/07/2024 from 17:00 to 19:00
the 26/07/2024 from 09:00 to 12:30
the 28/07/2024 from 08:30 to 12:30
the 31/07/2024 from 17:00 to 19:00
the 02/08/2024 from 09:00 to 12:30
the 04/08/2024 from 08:30 to 12:30
the 07/08/2024 from 17:00 to 19:00
the 09/08/2024 from 09:00 to 12:30
the 11/08/2024 from 08:30 to 12:30
the 14/08/2024 from 17:00 to 19:00
the 16/08/2024 from 09:00 to 12:30
the 18/08/2024 from 08:30 to 12:30
the 21/08/2024 from 17:00 to 19:00
the 23/08/2024 from 09:00 to 12:30
the 25/08/2024 from 08:30 to 12:30
the 28/08/2024 from 17:00 to 19:00
the 30/08/2024 from 09:00 to 12:30
the 01/09/2024 from 08:30 to 12:30
the 04/09/2024 from 17:00 to 19:00
the 06/09/2024 from 09:00 to 12:30
the 08/09/2024 from 08:30 to 12:30
the 11/09/2024 from 17:00 to 19:00
the 13/09/2024 from 09:00 to 12:30
the 15/09/2024 from 08:30 to 12:30
the 18/09/2024 from 17:00 to 19:00
the 20/09/2024 from 09:00 to 12:30
the 22/09/2024 from 08:30 to 12:30
the 25/09/2024 from 17:00 to 19:00
the 27/09/2024 from 09:00 to 12:30
the 29/09/2024 from 08:30 to 12:30
the 02/10/2024 from 17:00 to 19:00
the 04/10/2024 from 09:00 to 12:30
the 06/10/2024 from 08:30 to 12:30
the 09/10/2024 from 17:00 to 19:00
the 11/10/2024 from 09:00 to 12:30
the 13/10/2024 from 08:30 to 12:30
the 16/10/2024 from 17:00 to 19:00
the 18/10/2024 from 09:00 to 12:30
the 20/10/2024 from 08:30 to 12:30
the 23/10/2024 from 17:00 to 19:00
the 25/10/2024 from 09:00 to 12:30
the 27/10/2024 from 08:30 to 12:30
the 30/10/2024 from 17:00 to 19:00
Display all dates
Category
Market
Access map, location
Puy du Fou: 30 Km
Marais Poitevin: 40 Km

Other: Fêtes et manifestations