Return to the list

MARCHE DE COSSE-LE-VIVIEN

Address : Place du Champ de Foire
53230 COSSE-LE-VIVIEN
FRANCE

Presentation of: MARCHE DE COSSE-LE-VIVIEN

Opening times
the 01/05/2024 from 08:00 to 12:30
the 08/05/2024 from 08:00 to 12:30
the 15/05/2024 from 08:00 to 12:30
the 22/05/2024 from 08:00 to 12:30
the 29/05/2024 from 08:00 to 12:30
the 05/06/2024 from 08:00 to 12:30
the 12/06/2024 from 08:00 to 12:30
the 19/06/2024 from 08:00 to 12:30
the 26/06/2024 from 08:00 to 12:30
the 03/07/2024 from 08:00 to 12:30
the 10/07/2024 from 08:00 to 12:30
the 17/07/2024 from 08:00 to 12:30
the 24/07/2024 from 08:00 to 12:30
the 31/07/2024 from 08:00 to 12:30
the 07/08/2024 from 08:00 to 12:30
the 14/08/2024 from 08:00 to 12:30
the 21/08/2024 from 08:00 to 12:30
the 28/08/2024 from 08:00 to 12:30
the 04/09/2024 from 08:00 to 12:30
the 11/09/2024 from 08:00 to 12:30
the 18/09/2024 from 08:00 to 12:30
the 25/09/2024 from 08:00 to 12:30
the 02/10/2024 from 08:00 to 12:30
the 09/10/2024 from 08:00 to 12:30
the 16/10/2024 from 08:00 to 12:30
the 23/10/2024 from 08:00 to 12:30
the 30/10/2024 from 08:00 to 12:30
the 06/11/2024 from 08:00 to 12:30
the 13/11/2024 from 08:00 to 12:30
the 20/11/2024 from 08:00 to 12:30
the 27/11/2024 from 08:00 to 12:30
the 04/12/2024 from 08:00 to 12:30
the 11/12/2024 from 08:00 to 12:30
the 18/12/2024 from 08:00 to 12:30
the 25/12/2024 from 08:00 to 12:30
the 01/01/2025 from 08:00 to 12:30
the 08/01/2025 from 08:00 to 12:30
the 15/01/2025 from 08:00 to 12:30
the 22/01/2025 from 08:00 to 12:30
the 29/01/2025 from 08:00 to 12:30
the 05/02/2025 from 08:00 to 12:30
the 12/02/2025 from 08:00 to 12:30
the 19/02/2025 from 08:00 to 12:30
the 26/02/2025 from 08:00 to 12:30
the 05/03/2025 from 08:00 to 12:30
the 12/03/2025 from 08:00 to 12:30
the 19/03/2025 from 08:00 to 12:30
the 26/03/2025 from 08:00 to 12:30
the 02/04/2025 from 08:00 to 12:30
the 09/04/2025 from 08:00 to 12:30
the 16/04/2025 from 08:00 to 12:30
the 23/04/2025 from 08:00 to 12:30
the 30/04/2025 from 08:00 to 12:30
the 07/05/2025 from 08:00 to 12:30
the 14/05/2025 from 08:00 to 12:30
the 21/05/2025 from 08:00 to 12:30
the 28/05/2025 from 08:00 to 12:30
the 04/06/2025 from 08:00 to 12:30
the 11/06/2025 from 08:00 to 12:30
the 18/06/2025 from 08:00 to 12:30
the 25/06/2025 from 08:00 to 12:30
the 02/07/2025 from 08:00 to 12:30
the 09/07/2025 from 08:00 to 12:30
the 16/07/2025 from 08:00 to 12:30
the 23/07/2025 from 08:00 to 12:30
the 30/07/2025 from 08:00 to 12:30
the 06/08/2025 from 08:00 to 12:30
the 13/08/2025 from 08:00 to 12:30
the 20/08/2025 from 08:00 to 12:30
the 27/08/2025 from 08:00 to 12:30
the 03/09/2025 from 08:00 to 12:30
the 10/09/2025 from 08:00 to 12:30
the 17/09/2025 from 08:00 to 12:30
the 24/09/2025 from 08:00 to 12:30
the 01/10/2025 from 08:00 to 12:30
the 08/10/2025 from 08:00 to 12:30
the 15/10/2025 from 08:00 to 12:30
the 22/10/2025 from 08:00 to 12:30
the 29/10/2025 from 08:00 to 12:30
the 05/11/2025 from 08:00 to 12:30
the 12/11/2025 from 08:00 to 12:30
the 19/11/2025 from 08:00 to 12:30
the 26/11/2025 from 08:00 to 12:30
the 03/12/2025 from 08:00 to 12:30
the 10/12/2025 from 08:00 to 12:30
the 17/12/2025 from 08:00 to 12:30
the 24/12/2025 from 08:00 to 12:30
the 31/12/2025 from 08:00 to 12:30
Display all dates
Frequency
Weekly
Category
Market

Other: Fêtes et manifestations