Marché le mardi et le samedi à Cérans-Foulletourte

The open-air market takes place every Tuesday and Saturday from 8am to 1pm in Place Pierre Belon.

Contact

Location icon
Place Pierre Belon
72330 CERANS-FOULLETOURTE
FRANCE
Contact

Practical information

Opening times

the 06/12/2025 from 08:00:00 to 13:00:00
the 09/12/2025 from 08:00:00 to 13:00:00
the 13/12/2025 from 08:00:00 to 13:00:00
the 16/12/2025 from 08:00:00 to 13:00:00
the 20/12/2025 from 08:00:00 to 13:00:00
the 23/12/2025 from 08:00:00 to 13:00:00
the 27/12/2025 from 08:00:00 to 13:00:00
the 30/12/2025 from 08:00:00 to 13:00:00
the 03/01/2026 from 08:00:00 to 13:00:00
the 06/01/2026 from 08:00:00 to 13:00:00
the 10/01/2026 from 08:00:00 to 13:00:00
the 13/01/2026 from 08:00:00 to 13:00:00
the 17/01/2026 from 08:00:00 to 13:00:00
the 20/01/2026 from 08:00:00 to 13:00:00
the 24/01/2026 from 08:00:00 to 13:00:00
the 27/01/2026 from 08:00:00 to 13:00:00
the 31/01/2026 from 08:00:00 to 13:00:00
the 03/02/2026 from 08:00:00 to 13:00:00
the 07/02/2026 from 08:00:00 to 13:00:00
the 10/02/2026 from 08:00:00 to 13:00:00
the 14/02/2026 from 08:00:00 to 13:00:00
the 17/02/2026 from 08:00:00 to 13:00:00
the 21/02/2026 from 08:00:00 to 13:00:00
the 24/02/2026 from 08:00:00 to 13:00:00
the 28/02/2026 from 08:00:00 to 13:00:00
the 03/03/2026 from 08:00:00 to 13:00:00
the 07/03/2026 from 08:00:00 to 13:00:00
the 10/03/2026 from 08:00:00 to 13:00:00
the 14/03/2026 from 08:00:00 to 13:00:00
the 17/03/2026 from 08:00:00 to 13:00:00
the 21/03/2026 from 08:00:00 to 13:00:00
the 24/03/2026 from 08:00:00 to 13:00:00
the 28/03/2026 from 08:00:00 to 13:00:00
the 31/03/2026 from 08:00:00 to 13:00:00
the 04/04/2026 from 08:00:00 to 13:00:00
the 07/04/2026 from 08:00:00 to 13:00:00
the 11/04/2026 from 08:00:00 to 13:00:00
the 14/04/2026 from 08:00:00 to 13:00:00
the 18/04/2026 from 08:00:00 to 13:00:00
the 21/04/2026 from 08:00:00 to 13:00:00
the 25/04/2026 from 08:00:00 to 13:00:00
the 28/04/2026 from 08:00:00 to 13:00:00
the 02/05/2026 from 08:00:00 to 13:00:00
the 05/05/2026 from 08:00:00 to 13:00:00
the 09/05/2026 from 08:00:00 to 13:00:00
the 12/05/2026 from 08:00:00 to 13:00:00
the 16/05/2026 from 08:00:00 to 13:00:00
the 19/05/2026 from 08:00:00 to 13:00:00
the 23/05/2026 from 08:00:00 to 13:00:00
the 26/05/2026 from 08:00:00 to 13:00:00
the 30/05/2026 from 08:00:00 to 13:00:00
the 02/06/2026 from 08:00:00 to 13:00:00
the 06/06/2026 from 08:00:00 to 13:00:00
the 09/06/2026 from 08:00:00 to 13:00:00
the 13/06/2026 from 08:00:00 to 13:00:00
the 16/06/2026 from 08:00:00 to 13:00:00
the 20/06/2026 from 08:00:00 to 13:00:00
the 23/06/2026 from 08:00:00 to 13:00:00
the 27/06/2026 from 08:00:00 to 13:00:00
the 30/06/2026 from 08:00:00 to 13:00:00
the 04/07/2026 from 08:00:00 to 13:00:00
the 07/07/2026 from 08:00:00 to 13:00:00
the 11/07/2026 from 08:00:00 to 13:00:00
the 14/07/2026 from 08:00:00 to 13:00:00
the 18/07/2026 from 08:00:00 to 13:00:00
the 21/07/2026 from 08:00:00 to 13:00:00
the 25/07/2026 from 08:00:00 to 13:00:00
the 28/07/2026 from 08:00:00 to 13:00:00
the 01/08/2026 from 08:00:00 to 13:00:00
the 04/08/2026 from 08:00:00 to 13:00:00
the 08/08/2026 from 08:00:00 to 13:00:00
the 11/08/2026 from 08:00:00 to 13:00:00
the 15/08/2026 from 08:00:00 to 13:00:00
the 18/08/2026 from 08:00:00 to 13:00:00
the 22/08/2026 from 08:00:00 to 13:00:00
the 25/08/2026 from 08:00:00 to 13:00:00
the 29/08/2026 from 08:00:00 to 13:00:00
the 01/09/2026 from 08:00:00 to 13:00:00
the 05/09/2026 from 08:00:00 to 13:00:00
the 08/09/2026 from 08:00:00 to 13:00:00
the 12/09/2026 from 08:00:00 to 13:00:00
the 15/09/2026 from 08:00:00 to 13:00:00
the 19/09/2026 from 08:00:00 to 13:00:00
the 22/09/2026 from 08:00:00 to 13:00:00
the 26/09/2026 from 08:00:00 to 13:00:00
the 29/09/2026 from 08:00:00 to 13:00:00
the 03/10/2026 from 08:00:00 to 13:00:00
the 06/10/2026 from 08:00:00 to 13:00:00
the 10/10/2026 from 08:00:00 to 13:00:00
the 13/10/2026 from 08:00:00 to 13:00:00
the 17/10/2026 from 08:00:00 to 13:00:00
the 20/10/2026 from 08:00:00 to 13:00:00
the 24/10/2026 from 08:00:00 to 13:00:00
the 27/10/2026 from 08:00:00 to 13:00:00
the 31/10/2026 from 08:00:00 to 13:00:00
the 03/11/2026 from 08:00:00 to 13:00:00
the 07/11/2026 from 08:00:00 to 13:00:00
the 10/11/2026 from 08:00:00 to 13:00:00
the 14/11/2026 from 08:00:00 to 13:00:00
the 17/11/2026 from 08:00:00 to 13:00:00
the 21/11/2026 from 08:00:00 to 13:00:00
the 24/11/2026 from 08:00:00 to 13:00:00
the 28/11/2026 from 08:00:00 to 13:00:00
the 01/12/2026 from 08:00:00 to 13:00:00
the 05/12/2026 from 08:00:00 to 13:00:00
the 08/12/2026 from 08:00:00 to 13:00:00
the 12/12/2026 from 08:00:00 to 13:00:00
the 15/12/2026 from 08:00:00 to 13:00:00
the 19/12/2026 from 08:00:00 to 13:00:00
the 22/12/2026 from 08:00:00 to 13:00:00
the 26/12/2026 from 08:00:00 to 13:00:00
the 29/12/2026 from 08:00:00 to 13:00:00
the 02/01/2027 from 08:00:00 to 13:00:00
the 05/01/2027 from 08:00:00 to 13:00:00
the 09/01/2027 from 08:00:00 to 13:00:00
the 12/01/2027 from 08:00:00 to 13:00:00
the 16/01/2027 from 08:00:00 to 13:00:00
the 19/01/2027 from 08:00:00 to 13:00:00
the 23/01/2027 from 08:00:00 to 13:00:00
the 26/01/2027 from 08:00:00 to 13:00:00
the 30/01/2027 from 08:00:00 to 13:00:00
Display all dates

Type

Market

Category

Market

Free

Yes

Location

Contact Marché le mardi et le samedi à Cérans-Foulletourte

For further information, please contact the service provider directly by completing the form below

Further information to help you get around
CAPTCHA

The information you provide is for the exclusive use of the Pays de la Loire Region: we undertake not to pass it on to third parties.

Other: Festivals and events

Résidence Oui Seniors
Atelier Fanzine - Kaïflo
Location icon
Ancenis-saint-gereon
Freepik
©VilleLesHerbiers
Freepik
Caddithon
Location icon
Saint-hilaire-de-riez
.
Spectacle de danse
Location icon
L'ile-d'olonne
Mairie de l'Ile d'Olonne
©François Parmentier-Laval Tourisme
©artsetcouleurs
DR
Salon d'automne
Location icon
Chemille-en-anjou
© Salon d'Automne
MARCHÉ DE SAINT GERVAIS
Location icon
Saint-gervais
Simon Bourcier