Marché le vendredi matin

Friday mornings from 7.30am to 1.30pm.

30 traders are present at this market. Food only.

Contact

Place Raphaël Elizé
72300 SABLE-SUR-SARTHE
FRANCE

Practical information

Opening times

the 11/09/2026 from 07:00:00 to 13:00:00
the 18/09/2026 from 07:00:00 to 13:00:00
the 25/09/2026 from 07:00:00 to 13:00:00
the 02/10/2026 from 07:00:00 to 13:00:00
the 09/10/2026 from 07:00:00 to 13:00:00
the 16/10/2026 from 07:00:00 to 13:00:00
the 23/10/2026 from 07:00:00 to 13:00:00
the 30/10/2026 from 07:00:00 to 13:00:00
the 06/11/2026 from 07:00:00 to 13:00:00
the 13/11/2026 from 07:00:00 to 13:00:00
the 20/11/2026 from 07:00:00 to 13:00:00
the 27/11/2026 from 07:00:00 to 13:00:00
the 04/12/2026 from 07:00:00 to 13:00:00
the 11/12/2026 from 07:00:00 to 13:00:00
the 18/12/2026 from 07:00:00 to 13:00:00
the 25/12/2026 from 07:00:00 to 13:00:00
the 01/01/2027 from 07:00:00 to 13:00:00
the 08/01/2027 from 07:00:00 to 13:00:00
the 15/01/2027 from 07:00:00 to 13:00:00
the 22/01/2027 from 07:00:00 to 13:00:00
the 29/01/2027 from 07:00:00 to 13:00:00
the 05/02/2027 from 07:00:00 to 13:00:00
the 12/02/2027 from 07:00:00 to 13:00:00
the 19/02/2027 from 07:00:00 to 13:00:00
the 26/02/2027 from 07:00:00 to 13:00:00
the 05/03/2027 from 07:00:00 to 13:00:00
the 12/03/2027 from 07:00:00 to 13:00:00
the 19/03/2027 from 07:00:00 to 13:00:00
the 26/03/2027 from 07:00:00 to 13:00:00
the 02/04/2027 from 07:00:00 to 13:00:00
the 09/04/2027 from 07:00:00 to 13:00:00
the 16/04/2027 from 07:00:00 to 13:00:00
the 23/04/2027 from 07:00:00 to 13:00:00
the 30/04/2027 from 07:00:00 to 13:00:00
the 07/05/2027 from 07:00:00 to 13:00:00
the 14/05/2027 from 07:00:00 to 13:00:00
the 21/05/2027 from 07:00:00 to 13:00:00
the 28/05/2027 from 07:00:00 to 13:00:00
the 04/06/2027 from 07:00:00 to 13:00:00
the 11/06/2027 from 07:00:00 to 13:00:00
the 18/06/2027 from 07:00:00 to 13:00:00
the 25/06/2027 from 07:00:00 to 13:00:00
the 02/07/2027 from 07:00:00 to 13:00:00
the 09/07/2027 from 07:00:00 to 13:00:00
the 16/07/2027 from 07:00:00 to 13:00:00
the 23/07/2027 from 07:00:00 to 13:00:00
the 30/07/2027 from 07:00:00 to 13:00:00
the 06/08/2027 from 07:00:00 to 13:00:00
the 13/08/2027 from 07:00:00 to 13:00:00
the 20/08/2027 from 07:00:00 to 13:00:00
the 27/08/2027 from 07:00:00 to 13:00:00
the 03/09/2027 from 07:00:00 to 13:00:00
the 10/09/2027 from 07:00:00 to 13:00:00
the 17/09/2027 from 07:00:00 to 13:00:00
the 24/09/2027 from 07:00:00 to 13:00:00
the 01/10/2027 from 07:00:00 to 13:00:00
the 08/10/2027 from 07:00:00 to 13:00:00
the 15/10/2027 from 07:00:00 to 13:00:00
the 22/10/2027 from 07:00:00 to 13:00:00
the 29/10/2027 from 07:00:00 to 13:00:00
the 05/11/2027 from 07:00:00 to 13:00:00
the 12/11/2027 from 07:00:00 to 13:00:00
the 19/11/2027 from 07:00:00 to 13:00:00
the 26/11/2027 from 07:00:00 to 13:00:00
the 03/12/2027 from 07:00:00 to 13:00:00
the 10/12/2027 from 07:00:00 to 13:00:00
the 17/12/2027 from 07:00:00 to 13:00:00
the 24/12/2027 from 07:00:00 to 13:00:00
Display all dates

Frequency

Weekly

Type

Market

Category

Market

Location

Other: Festivals and events

Visite commentée de la forteresse
Sainte-suzanne-et-chammes
Naviguez, Observez, Profitez avec Terre et Loire
La Possonniere
Bookable online
Marché de Fontenay-le-Comte
Fontenay-le-comte
Marché de Bourgneuf-en-Retz
Villeneuve-en-retz
Fleuves & Papilles avec Terre et Loire
La Possonniere
Bookable online
Exposition - Véronique BRIGOT
La Baule-escoublac