Return to the list

Marche de Chaumes-en-Retz - Secteur Chemere

Address : Place de l'Eglise
Chéméré
44680 CHAUMES-EN-RETZ
FRANCE

Contact: Marche de Chaumes-en-Retz - Secteur Chemere

For further information, please contact the service provider directly by completing the form below

Further information to help you get around
Date of stay
Recevoir des informations de la part d’ « enpaysdelaloire.com »
The information that you send us is for the sole use of the regional public company of Pays de la Loire: we promise not to share it with any third parties.

Presentation of: Marche de Chaumes-en-Retz - Secteur Chemere

Opening times
the 18/02/2025 from 08:30 to 12:30
the 06/01/2026 from 08:30 to 12:30
the 25/02/2025 from 08:30 to 12:30
the 13/01/2026 from 08:30 to 12:30
the 04/03/2025 from 08:30 to 12:30
the 20/01/2026 from 08:30 to 12:30
the 11/03/2025 from 08:30 to 12:30
the 27/01/2026 from 08:30 to 12:30
the 18/03/2025 from 08:30 to 12:30
the 03/02/2026 from 08:30 to 12:30
the 25/03/2025 from 08:30 to 12:30
the 10/02/2026 from 08:30 to 12:30
the 01/04/2025 from 08:30 to 12:30
the 17/02/2026 from 08:30 to 12:30
the 08/04/2025 from 08:30 to 12:30
the 24/02/2026 from 08:30 to 12:30
the 15/04/2025 from 08:30 to 12:30
the 03/03/2026 from 08:30 to 12:30
the 22/04/2025 from 08:30 to 12:30
the 10/03/2026 from 08:30 to 12:30
the 29/04/2025 from 08:30 to 12:30
the 17/03/2026 from 08:30 to 12:30
the 06/05/2025 from 08:30 to 12:30
the 24/03/2026 from 08:30 to 12:30
the 13/05/2025 from 08:30 to 12:30
the 31/03/2026 from 08:30 to 12:30
the 20/05/2025 from 08:30 to 12:30
the 07/04/2026 from 08:30 to 12:30
the 27/05/2025 from 08:30 to 12:30
the 14/04/2026 from 08:30 to 12:30
the 03/06/2025 from 08:30 to 12:30
the 21/04/2026 from 08:30 to 12:30
the 10/06/2025 from 08:30 to 12:30
the 28/04/2026 from 08:30 to 12:30
the 17/06/2025 from 08:30 to 12:30
the 05/05/2026 from 08:30 to 12:30
the 24/06/2025 from 08:30 to 12:30
the 12/05/2026 from 08:30 to 12:30
the 01/07/2025 from 08:30 to 12:30
the 19/05/2026 from 08:30 to 12:30
the 08/07/2025 from 08:30 to 12:30
the 26/05/2026 from 08:30 to 12:30
the 15/07/2025 from 08:30 to 12:30
the 02/06/2026 from 08:30 to 12:30
the 22/07/2025 from 08:30 to 12:30
the 09/06/2026 from 08:30 to 12:30
the 29/07/2025 from 08:30 to 12:30
the 16/06/2026 from 08:30 to 12:30
the 05/08/2025 from 08:30 to 12:30
the 23/06/2026 from 08:30 to 12:30
the 12/08/2025 from 08:30 to 12:30
the 30/06/2026 from 08:30 to 12:30
the 19/08/2025 from 08:30 to 12:30
the 07/07/2026 from 08:30 to 12:30
the 26/08/2025 from 08:30 to 12:30
the 14/07/2026 from 08:30 to 12:30
the 02/09/2025 from 08:30 to 12:30
the 21/07/2026 from 08:30 to 12:30
the 09/09/2025 from 08:30 to 12:30
the 28/07/2026 from 08:30 to 12:30
the 16/09/2025 from 08:30 to 12:30
the 04/08/2026 from 08:30 to 12:30
the 23/09/2025 from 08:30 to 12:30
the 11/08/2026 from 08:30 to 12:30
the 30/09/2025 from 08:30 to 12:30
the 18/08/2026 from 08:30 to 12:30
the 07/10/2025 from 08:30 to 12:30
the 25/08/2026 from 08:30 to 12:30
the 14/10/2025 from 08:30 to 12:30
the 01/09/2026 from 08:30 to 12:30
the 21/10/2025 from 08:30 to 12:30
the 08/09/2026 from 08:30 to 12:30
the 28/10/2025 from 08:30 to 12:30
the 15/09/2026 from 08:30 to 12:30
the 04/11/2025 from 08:30 to 12:30
the 22/09/2026 from 08:30 to 12:30
the 11/11/2025 from 08:30 to 12:30
the 29/09/2026 from 08:30 to 12:30
the 18/11/2025 from 08:30 to 12:30
the 06/10/2026 from 08:30 to 12:30
the 25/11/2025 from 08:30 to 12:30
the 13/10/2026 from 08:30 to 12:30
the 02/12/2025 from 08:30 to 12:30
the 20/10/2026 from 08:30 to 12:30
the 09/12/2025 from 08:30 to 12:30
the 27/10/2026 from 08:30 to 12:30
the 16/12/2025 from 08:30 to 12:30
the 03/11/2026 from 08:30 to 12:30
the 23/12/2025 from 08:30 to 12:30
the 10/11/2026 from 08:30 to 12:30
the 30/12/2025 from 08:30 to 12:30
the 17/11/2026 from 08:30 to 12:30
the 24/11/2026 from 08:30 to 12:30
the 01/12/2026 from 08:30 to 12:30
the 08/12/2026 from 08:30 to 12:30
the 15/12/2026 from 08:30 to 12:30
the 22/12/2026 from 08:30 to 12:30
the 29/12/2026 from 08:30 to 12:30
Display all dates
Frequency
Weekly
Category
Market

Other: Fêtes et manifestations